Lumion kipróbálása
Discover our plans
1-Year Subscription - most popular
3-Year Subscription
€62.42/ month
Billed first year upfront at 749 €Price excludes VAT and sales tax.
- Includes 1/3 of the content library
- Limited rendering effects
- Always up to date
- Access to our expert Support team
€124.92/ month
Billed first year upfront at € 1,499
Price excludes VAT and sales tax
- Complete visualization solution
- Full content library and rendering effects
- Always up to date
- Access to our expert Support team
€55.53/ hó
Billed first time upfront at 1,999 €Price excludes VAT and sales tax.
- Includes 1/3 of the content library
- Limited rendering effects
- Always up to date
- Access to our expert Support team
€111.08/ hó
- Complete visualization solution
- Full content library and rendering effects
- Always up to date
- Access to our expert Support team
- Fill out the last page of the attached GDPR information sheet and return it signed
- A university e-mail address to which we can issue the license
- Proof of student status
- Address
- Name of institution
Already using Lumion?
-
Easily upgrade your license to the latest version
-
Stay up to date with a Lumion Subscription
-
More affordable than ever
We’re here for you
With a Lumion Subscription, you always have a friendly team of architects and visualization experts by your side.
For any questions about Lumion licenses, subscriptions, and more, you can instantly speak to our in-house Support team.
Available globally, Monday through Friday (in English).
Our licenses are floating
- Install and use Lumion on multiple computers that belong to you.
- Ha két vagy több személy szeretne egy licenckulcsot egyszerre több számítógépen használni, akkor több felhasználóra lesz szüksége.
- Könnyedén növelheti az előfizetéséhez tartozó felhasználók számát a Lumion-fiókjából.
- Upgrade your Subscription from Standard to Pro straight from your Lumion Account.
Compare
Standard
Pro
Total asset library (incl. materials) | 3,834 assets | 8,959 assets |
---|---|---|
Surface decals | ||
Volumetric fire | ||
Metallic car shader | ||
Fine-detail nature | ||
Customizable 3D grasses | ||
Soften hard edges | ||
Foliage for materials | ||
Area and line lights | ||
Ambient sound effects | 123 sound effects | |
Volumetric lights effect | ||
Animated phasing | ||
Rain streaks | ||
Aurora Borealis | ||
Precipitation | ||
Speedray™ reflections | ||
Address | Limited title effects | 27 title effects, 12 built-in fonts, support for custom fonts |
Main movie sound effect | ||
OpenStreetMap with satellite and height maps | ||
Merge project files (for projects with multiple users) |
Scene editor / Tools | ||
---|---|---|
Organize your scene with multiple layers | ||
Easy model placement | ||
Intuitive material editing | ||
Landscape editing and rendering | ||
Advanced sky and cloud rendering | ||
Realistic water rendering | ||
Upgraded OpenStreetMap import (with height and satellite maps) | ||
Landscape editor / Tools | ||
Responsive terrain elevation editor | ||
Custom terrain material sets | ||
Custom terrain texture import | ||
Terrain texture paintbrush | ||
Customizable landscape grasses with scatter objects (weeds, leaves, stones) | ||
Custom water planes | ||
Ocean tool with waves slider, turbidity, color | ||
Waterfall materials | ||
Movie editor | ||
Intuitive camera animation editor | ||
Sun/sky animations | ||
Add title screens, scene and post-processing effects | ||
Animation | ||
Animation import (move/rotate/scale animations) | ||
Keyframe-based animation | ||
Animated effects | ||
Merge project files for team collaboration |
3D model import: | ||
---|---|---|
Collada (.dae)*, SketchUp® (.skp), Autodesk® (.fbx)*, Autodesk® (.dwg), Autodesk® (.dxf), 3DS Max® (.max), 3DS Max® (.3ds), Wavefront (.obj) | ||
LiveSync® compatibility for: | ||
AutoCAD®, SketchUp®, Revit®, Allplan®, ArchiCAD®, Rhino 6® és újabb, Vectorworks®, BricsCAD®, Autodesk FormIt®. | ||
Image import: | ||
tga, .dds, .psd, .jpg, .bmp, .png | ||
Material map import: | ||
PBR compliant maps | ||
Video import (.mp4) | ||
Lightmap import: | ||
e.g. from AutoDesk® 3D Studio Max | ||
Custom IES spotlights | ||
2D background sound/music (.wav) | ||
Model and material variation options |
*Animation import (move/rotate/scale animations)
Output image resolution | ||
---|---|---|
1280×720 (0,9 megapixel), 1920×1080 (2,1 megapixel), 3840×2160 (8,4 megapixel), 7680×4320 (33,2 megapixel). | ||
Output formats | ||
MP4 (AVC codec), JPG, TGA, BMP PNG | ||
Output video resolution | ||
640×360 (480p), 1280×720 (720p), 1920×1080 (1080p), 2560×1440 (1440p), 3840×2160 (4K), Output to image sequence: Max 3840 x 2160px | ||
Output video frame rates | ||
25/30/60/200 | ||
Output to MyLumion® 360 Panoramas | ||
Output 360 panoramas for the Samsung Gear VR and Oculus Rift | ||
Additional output maps (depth, normal, specular reflection, lighting, sky alpha, material ID) | ||
Output of sound in MP4 |
3D model library assets | ||
---|---|---|
Total number of 3D models | 2,208 | 7,027 |
Animated nature, animated 3D people, animated animals (birds, farm animals, pets, fish), animated children | ||
Fine-detail nature | ||
Plants, trees | 6 | 230 |
Nature | ||
Broadleaf trees, cacti, clusters, conifers, flowers, forest wood, grass, leaves, leafless trees, palms, plants, rocks, weeds, and stylized trees | 593 | 1,847 |
Objects | ||
Seating, tables, electronics and appliances, kitchen items, lighting, decoration, storage, plumbing, food and drink, garden and outdoor items, assorted objects | 1,230 | 3,702 |
People and Animals | ||
Animals, 2D/3D people, animated people, silhouettes, and stylized characters | 290 | 904 |
Transportation | ||
Various transportation items including cars, SUVs, trucks, vans, buses, trains, construction and emergency vehicles, boats, air vehicles, and stylized cars | 89 | 244 |
Material library assets | ||
Total number of materials | 1,471 | 1,504 |
Various terrain materials | ||
Customizable 3D grass material | 14 | |
Fur | 10 | |
Leaf materials | 9 | |
7 material types (water, glass, billboard, lightmap, etc.) | ||
Custom materials library | ||
Environment & weather | ||
Real skies, 60 landscape types, 6 water types, customizable weather (cloud cover, sun position), ocean with waves slider, turbidity, color, waterfall materials | ||
Water presets | 20 | 20 |
Effects | ||
Surface decals | 142 | |
3D ambient sounds | 123 hangeffekt | |
Title effect styles | 14 alapstílus | 27 stílus |
Text-in-3D-scene | ||
Customizable license plates | 10 ország és az összes amerikai állam | 10 ország és az összes amerikai állam |
Volumetric fire | 8 | |
Lights | ||
Lights | 44 | 44 |
Spotlights/omni lights | ||
Area/line lights | ||
Utilities | ||
Character billboard, clipping plane, grid, measure, reflection control, text |
* Some vegetation and foliage made with SpeedTree Modeler.
Movie & photo effects | ||
---|---|---|
Concept: Outlines, Sketch, Pastel sketch | ||
Architectural: Photo matching, Sun study, 2-Point perspective, Blueprint, Styrofoam, Orthographic views | ||
Lighting: Real skies, Sun, Shadow, Reflection, Sky light, Hyperlight, God rays, Global illumination, Volumetric sunlight, Ray tracing | ||
Lighting: Volumetric lights, Spreedray™ reflections | ||
Sky & weather: Sky and clouds, Fog, Contrails, Volume clouds, Wind, Horizon cloud, Moon, Autumn colors | ||
Sky & weather: Aurora Borealis, Precipitation | ||
Camera: Handheld camera, Exposure, Depth of field, Lens flare, Chromatic aberrations, Fish eye, Tilt shift | ||
Animation: Mass move, Fade in/out, Advanced move, Move, Time warp, Motion blur, Animate light colors | ||
Animation: Animated phasing | ||
Artistic: Painting, Watercolor, Manga, Cartoon, Oil painting | ||
Enhancements: Color correction, Analog color, Lab, Vignette, Bloom, Sharpen, Noise, Selective, Saturation, Bleach | ||
Tools/Utilities: Image overlay, Side-by-side 3D stereo, Print poster enhancer, Layer visibility, Variation control, Near clip plane, Water, Material highlight | ||
Tools/Utilities: Sound | ||
Special effects | ||
Tűz, köd, víz, levelek, füst | 104 | 254 |
Decals | ||
Total number of decals | 0 | 142 |
Languages | ||
---|---|---|
English (default language), Chinese, Chinese (TW), Czech, Danish, Dutch, French, German, Greek, Hebrew, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (BR), Russian, Spanish (ES), Turkish, Slovak | ||
Internet connection required |
Upgrade Now
With a Lumion subscription, you are always up to date
Add a seat
Könnyedén hozzáadhat további felhasználókat Lumion-előfizetéséhez a fiókjából.
Discover Lumion
See what’s new in the latest version of Lumion
All you need to know about Lumion Subscriptions
- Renews after one year
- Always up-to-date on the latest version
- Install and use on multiple computers
- Easy to scale-up new seats
- You can cancel anytime
- Renews after three years
- Always up-to-date on the latest version
- Install and use on multiple computers
- Easy to scale-up new seats
- You can cancel anytime
Get more with less
A Lumion Subscription guarantees that you’ll constantly be up to date and on the latest version of the software.
More accessible than ever
As a subscription, Lumion is now more affordable than ever.
Already using Lumion? Click here to upgrade your perpetual license to a Lumion Subscription.
Flexibility at scale
Easily adjust the number of seats on your license, straight from your Lumion Account or cancel anytime.
We’re here to help
With a Lumion Subscription you also get access to our friendly Customer care team to help you get the most out of Lumion.
Yes, Lumion Subscriptions are floating licenses. You can install Lumion on multiple computers that belong to you or your practice.
Ha egynél több személy szeretné egyszerre használni a Lumiont, kérjük, fontolja meg további felhasználók hozzáadását a licenchez. Ezt egyszerűen megteheti közvetlenül a Lumion Account.
Igen, az előfizetés időtartama alatt bármikor hozzáadhat vagy eltávolíthat felhasználókat.
Vegye fel velünk a kapcsolatot új felhasználók hozzáadásával kapcsolatban. Az előfizetéséhez hozzáadott új felhasználók esetében a fennmaradó időszakra arányos összeget számítunk ki.
Ha csökkenteni szeretné az előfizetéséhez tartozó felhasználók számát, kérjük, lépjen kapcsolatba velünk.
Absolutely! Now is the most affordable time to upgrade your Lumion license. Existing customers of earlier versions of Lumion can benefit from an upgrade to subscription at a significantly reduced price, for a limited time. Click here to learn more about our offers.
We encourage you to upgrade your perpetual license to a Lumion subscription and take advantage of all the upcoming new features and content as they are released. Active subscribers will always be on the latest version of Lumion, at no extra cost.
Your perpetual license will remain valid when you upgrade to a Lumion Subscription and you will retain the same number of seats. For more information about how the licensing system works, please check this article .
Tutorials
Downloads
Knowledge Base
Contact Us
Contact
An extension of your imagination
With Lumion, you’re in control of your ideas. Create stunning visualizations of every angle of your design — at any point in your creative process.